<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping your twitter followers #googlemaps</title>
	<atom:link href="http://blog.mibazaar.com/index.php/2011/01/24/mapping-your-twitter-followers-googlemaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mibazaar.com/2011/01/24/mapping-your-twitter-followers-googlemaps/</link>
	<description>This page is a Weblog of the Google Maps Mashups I have created and other interesting mashups I have found on the web</description>
	<lastBuildDate>Mon, 27 Feb 2012 05:34:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ajay</title>
		<link>http://blog.mibazaar.com/2011/01/24/mapping-your-twitter-followers-googlemaps/comment-page-1/#comment-6479</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Wed, 06 Apr 2011 11:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2828#comment-6479</guid>
		<description>It&#039;s great, Can u allow me to download it?</description>
		<content:encoded><![CDATA[<p>It&#8217;s great, Can u allow me to download it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Ways To Make A Map Showing Your Facebook Friends (&#38; Twitter Followers) &#124; Larry Ferlazzo's Websites of the Day...</title>
		<link>http://blog.mibazaar.com/2011/01/24/mapping-your-twitter-followers-googlemaps/comment-page-1/#comment-6108</link>
		<dc:creator>The Best Ways To Make A Map Showing Your Facebook Friends (&#38; Twitter Followers) &#124; Larry Ferlazzo's Websites of the Day...</dc:creator>
		<pubDate>Sat, 26 Mar 2011 15:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2828#comment-6108</guid>
		<description>[...] Your Twitter Followers Mapped [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Twitter Followers Mapped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Mapping your twitter followers #googlemaps - MIBAZAAR Blog -- Topsy.com</title>
		<link>http://blog.mibazaar.com/2011/01/24/mapping-your-twitter-followers-googlemaps/comment-page-1/#comment-4454</link>
		<dc:creator>Tweets that mention Mapping your twitter followers #googlemaps - MIBAZAAR Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 24 Jan 2011 13:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mibazaar.com/?p=2828#comment-4454</guid>
		<description>[...] This post was mentioned on Twitter by Larry Ferlazzo, Virender Ajmani. Virender Ajmani said: Mapping your twitter followers #googlemaps: Here’s a interesting Google Maps Mashup I created which maps out you... http://bit.ly/fhBjcQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Larry Ferlazzo, Virender Ajmani. Virender Ajmani said: Mapping your twitter followers #googlemaps: Here’s a interesting Google Maps Mashup I created which maps out you&#8230; <a href="http://bit.ly/fhBjcQ" rel="nofollow">http://bit.ly/fhBjcQ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

